<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; 52 Designs</title>
	<atom:link href="http://www.timlawrence.net/category/52-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timlawrence.net</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 18:40:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vector Vegetables</title>
		<link>http://www.timlawrence.net/2010/05/18/vector-vegetables/</link>
		<comments>http://www.timlawrence.net/2010/05/18/vector-vegetables/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:22:02 +0000</pubDate>
		<dc:creator>tlawrence</dc:creator>
				<category><![CDATA[52 Designs]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.timlawrence.net/?p=754</guid>
		<description><![CDATA[Delicious vector vegetables...hungry yet? ;-)]]></description>
			<content:encoded><![CDATA[<p>My most recent design.  I got the idea from an article in the Wall Street Journal that used similar looking vegetables as a graphic for the article (can&#8217;t remember what the article was about.)  I used Illustrator to create these.</p>
<p><a href="http://www.flickr.com/photos/tlawrence36/4619083725/" target="_blank"><img class="alignnone" style="margin-top: 10px; margin-bottom: 10px; border: 1px solid black;" title="Vector Vegetables" src="http://farm5.static.flickr.com/4067/4619083725_3c3fdd2499.jpg" alt="" width="500" height="387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlawrence.net/2010/05/18/vector-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie Portman, Transformed</title>
		<link>http://www.timlawrence.net/2010/05/04/natalie-portman-transformed/</link>
		<comments>http://www.timlawrence.net/2010/05/04/natalie-portman-transformed/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:26:49 +0000</pubDate>
		<dc:creator>tlawrence</dc:creator>
				<category><![CDATA[52 Designs]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[natalie portman]]></category>

		<guid isPermaLink="false">http://www.timlawrence.net/?p=727</guid>
		<description><![CDATA[My take on transforming Natalie Portman into an alien being.]]></description>
			<content:encoded><![CDATA[<p>A while ago I was experimenting with textures, trying to make a reptilian skin among other things.  I found a photo of Natalie Portman that I decided would be my victim in the transformation. This was the original photo that I found online.</p>
<p style="text-align: center;"><img class="aligncenter" style="margin: 5px; text-align: center;" title="The Beginning" src="http://www.timlawrence.net/wp-content/uploads/2010/05/stage1-300x285.jpg" alt="The Beginning" width="300" height="285" /></p>
<p>After I found the photo to use, I took a look at the shape of her face.  I decided to mirror one side of her face instead of using the original photo.  The left image below is the left side of the photo mirrored; the right side is the right side mirrored.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-739" title="leftside" src="http://www.timlawrence.net/wp-content/uploads/2010/05/leftside1.jpg" alt="Left side" width="250" height="229" /><img class="aligncenter size-full wp-image-740" title="rightside" src="http://www.timlawrence.net/wp-content/uploads/2010/05/rightside1.jpg" alt="Right side" width="250" height="229" /></p>
<p>There wasn&#8217;t a whole lot of difference between the two, but I liked the  way her chin looked in the right side mirror image.  It had more of a long, slender shape, better suited for the picture I had in my head.  Next came the shadowing and slight redefining of her facial features, especially the eyes.  I added some lighting and shadow around the eye sockets and blackened the eyeballs/pupils.</p>
<p style="text-align: center;"><img class="size-medium wp-image-729  aligncenter" style="margin-top: 5px; margin-bottom: 5px; text-align:center" title="Commense Transformation" src="http://www.timlawrence.net/wp-content/uploads/2010/05/stage2-300x285.jpg" alt="" width="300" height="285" /></p>
<p>Next came the textures and more shadows.  The texture was actually a combination of two images&#8230;one of blue and green snakeskin I created in Photoshop.  The other was a dirt pattern to give the face a bit more of a rough and textured look.  I also added some red highlighting on the forehead to give the face a little more interest and depth.  Initially, the alien was female, so I added a shade of red to the lips to give it a more feminine appearance.</p>
<p style="text-align: center;"><img class="size-medium wp-image-730  aligncenter" style="margin-top: 5px; margin-bottom: 5px; text-align:center" title="Goes by the name Namtrop" src="http://www.timlawrence.net/wp-content/uploads/2010/05/stage3-300x285.jpg" alt="Namtrop" width="300" height="285" /></p>
<p>After watching a <a title="Watch episode 132 - Iron Man Spawns a New Mask" href="http://revision3.com/pixelperfect/iron3" target="_blank">webisode</a> by Bert Monroy, it gave me the idea to add some hair. There are about five layers of hair.  There&#8217;s a layer behind the blue lighting to give it a highlighted effect.  And several layers on top for the different hair colors along with more highlights and shadows.  I also added more shading in the face and gave the lips a green tint&#8230;a typical male in this alien civilization.  Click the image for a larger view.</p>
<p style="text-align: center;"><a title="View a larger image on Flickr" href="http://www.flickr.com/photos/tlawrence36/4579288648/" target="_blank"><img class="size-medium wp-image-731  aligncenter" style="margin-top: 5px; margin-bottom: 5px; text-align:center" title="Final" src="http://www.timlawrence.net/wp-content/uploads/2010/05/stage4-300x285.jpg" alt="Final Image" width="300" height="285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlawrence.net/2010/05/04/natalie-portman-transformed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Ten Crayola Colors</title>
		<link>http://www.timlawrence.net/2010/03/21/top-ten-crayola-colors/</link>
		<comments>http://www.timlawrence.net/2010/03/21/top-ten-crayola-colors/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:32:13 +0000</pubDate>
		<dc:creator>tlawrence</dc:creator>
				<category><![CDATA[52 Designs]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[crayola]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.timlawrence.net/?p=721</guid>
		<description><![CDATA[An infographic depicting the top ten Crayola colors chosen by kids, adults, men, and women.  The data is from the 2000 Crayola Color Census.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading a few books on Infographics, or Information graphics, which are <strong></strong><strong></strong> visual  representations of information, data, or knowledge.  I&#8217;ve always been more of a &#8220;picture&#8221; person myself, and find that infographics easily relay information to the viewer.  I don&#8217;t know about you, but I&#8217;d much rather look at a picture to quickly find the information I&#8217;m looking for instead of reading a bunch of text.</p>
<p>In light of my recent interest with infographics, I decided to create one based on a census that <a title="Crayola website" href="http://www.crayola.com/" target="_blank">Crayola</a> conducted in 2000 to find America&#8217;s favorite Crayola color.  Over 25,000 people participated and below are the results broken down by kids, adults, women, and men.  Who knew blue was such a popular color across the board?</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/tlawrence36/4449920587/" target="_blank"><img class="aligncenter" style="border: 1px solid black; margin-top: 10px; margin-bottom: 10px; text-align: center;" title="Top Ten Crayola Colors" src="http://farm5.static.flickr.com/4009/4449920587_cbc15dd41b.jpg" alt="" width="375" height="500" /></a></p>
<p style="text-align: left;">See the results for yourself <a title="Crayola Color Census Results" href="http://www.crayola.com/colorcensus/bureau/demographic_view.cfm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlawrence.net/2010/03/21/top-ten-crayola-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Patriot Watch</title>
		<link>http://www.timlawrence.net/2010/03/15/the-patriot-watch/</link>
		<comments>http://www.timlawrence.net/2010/03/15/the-patriot-watch/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:22:09 +0000</pubDate>
		<dc:creator>tlawrence</dc:creator>
				<category><![CDATA[52 Designs]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.timlawrence.net/?p=698</guid>
		<description><![CDATA[I was flipping through a magazine the other day and came across several watch advertisements. I thought, how hard could it be to create something similar in Illustrator?  I present to you...The Patriot watch.]]></description>
			<content:encoded><![CDATA[<p>I was flipping through a magazine the other day and came across several  watch advertisements.   I thought, how hard could it be to create  something similar in Illustrator?  So I tried it&#8230;here&#8217;s the result.  The  design is based off an actual watch called the <a title="TimeWalker by Montblanc" href="http://www.montblanc.com/products/gmt_automatic_gmt_automatic.36065.php" target="_blank">TimeWalker</a> from  <a title="Montblanc website" href="http://www.montblanc.com" target="_blank">Montblanc</a>.</p>
<p><a href="http://www.flickr.com/photos/tlawrence36/4435283157/" target="_blank"><img style="border: 1px solid black; margin-top: 10px; margin-bottom: 10px;" title="The Patriot" src="http://farm5.static.flickr.com/4042/4435283157_6ca0966a2d.jpg" alt="" width="500" height="500" /></a></p>
<p>Then I took it a step further and created a simple magazine advertisement&#8230;</p>
<p><a href="http://www.flickr.com/photos/tlawrence36/4436057614/" target="_blank"><img style="text-align: center; border: 1px solid black; margin-top: 10px; margin-bottom: 10px;" title="The Patriot Advertisement" src="http://farm5.static.flickr.com/4008/4436057614_cf8b02f097.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlawrence.net/2010/03/15/the-patriot-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-Fi Butterfly</title>
		<link>http://www.timlawrence.net/2010/03/04/sci-fi-butterfly/</link>
		<comments>http://www.timlawrence.net/2010/03/04/sci-fi-butterfly/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:27:28 +0000</pubDate>
		<dc:creator>tlawrence</dc:creator>
				<category><![CDATA[52 Designs]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[glowing effect]]></category>

		<guid isPermaLink="false">http://www.timlawrence.net/?p=680</guid>
		<description><![CDATA[A butterfly design I came up with after playing around with the custom shape tool in Photoshop.  I experimented a bit with glowing effects on the antennae, abdomen, and wings.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another design I came up with after playing around with the custom shape  tool in Photoshop.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/tlawrence36/4405584961/sizes/o/" target="_blank"><img class="aligncenter" style="margin-top: 20px; margin-bottom: 20px;" title="Sci-Fi Butterfly" src="http://farm3.static.flickr.com/2720/4405584961_ff84e61c05.jpg" alt="" width="500" height="435" /></a></p>
<p>If it doesn&#8217;t look familiar, this was created from  the butterfly shape in Photoshop, pictured below.</p>
<p>I used a stock photo of a butterfly to add veins to the wings.  Each wing is three layers deep with the vein texture on the bottom.</p>
<p><img style="margin: 20px 10px; float: left;" title="butterfly" src="http://www.timlawrence.net/wp-content/uploads/2010/03/butterfly-300x257.jpg" alt="butterfly" width="300" height="257" /> The rest of the effects in the image were basically trial-and-error experimenation with different blending modes and layer effects.  I was trying to make the wings look a bit more textured and shadowed to give them a more realistic appearance.</p>
<p>I tried out several different methods to create a glowing effect.  I did the antennae using one method, the abdomen (green rings) using another method, and the wings were done with a third method.  The spots on the wings also have a bit of illumination to them.</p>
<p>I also added some highlights around the butterfly&#8217;s body, the inner part of the wings, and wingtips to give it some depth.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlawrence.net/2010/03/04/sci-fi-butterfly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Autumn Leaves</title>
		<link>http://www.timlawrence.net/2010/02/28/autumn-leaves/</link>
		<comments>http://www.timlawrence.net/2010/02/28/autumn-leaves/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:52:52 +0000</pubDate>
		<dc:creator>tlawrence</dc:creator>
				<category><![CDATA[52 Designs]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://www.timlawrence.net/?p=660</guid>
		<description><![CDATA[I was working on some simple patterns in Photoshop using the Shape Tool when I cam across the leaf shapes. One thing led to another and this is what I came up with.]]></description>
			<content:encoded><![CDATA[<p>I was working on some simple patterns in Photoshop using the Shape Tool  when I came across the leaf shapes included with Photoshop.   One thing led to another and this is  what I came up with.</p>
<p>You can see the original shapes in the upper-left corner along with the  revised shapes after I added some color and texture.  Click on the image to get a better view.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/tlawrence36/4395839214/sizes/l/" target="_blank"><img class="aligncenter" style="border: 1px solid black; margin-top: 15px; margin-bottom: 15px;" title="Autumn Leaves" src="http://farm5.static.flickr.com/4048/4395839214_3e842fb151.jpg" alt="" width="500" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlawrence.net/2010/02/28/autumn-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Postage Stamp</title>
		<link>http://www.timlawrence.net/2010/02/16/illustrator-postage-stamp/</link>
		<comments>http://www.timlawrence.net/2010/02/16/illustrator-postage-stamp/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:34:37 +0000</pubDate>
		<dc:creator>tlawrence</dc:creator>
				<category><![CDATA[52 Designs]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[postage stamp]]></category>

		<guid isPermaLink="false">http://www.timlawrence.net/?p=578</guid>
		<description><![CDATA[I created a postage stamp to celebrate National BBQ Day using Illustrator with a bit of tweaking in Photoshop.]]></description>
			<content:encoded><![CDATA[<p>Today, I thought I&#8217;d do a design using Illustrator.  I have to be honest, I really don&#8217;t use the app all that much.  It&#8217;s not that I don&#8217;t like it, I just never have the time to learn what it can do.  So I went tutorial surfing today to get the learning process started!</p>
<p style="text-align: left;">I came across a pretty good site that has some good beginner and intermediate stuff.  The site is <a title="vectordiary.com home page" href="http://www.vectordiary.com/tutorials" target="_blank">vectordiary.com</a>.   The <a title="Stamp tutorial at vectordiary.com" href="http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/" target="_blank">stamp tutorial</a> in particular was the inspiration for this design.  After going through the tutorial (10-15 mins), I decided to make my own stamp and put a little twist on it.  Since I like to cook and I love BBQ, I thought I&#8217;d use a photo of Jenni out in the backyard grillin&#8217; up some ribs.</p>
<p style="text-align: center;"><img class="aligncenter" style="text-align: center; border: 1px solid black; margin-top: 10px; margin-bottom: 10px;" title="Jenni and the BBQ" src="http://www.timlawrence.net/wp-content/uploads/2010/02/p1040970-300x225.jpg" alt="Jenni and the BBQ" width="300" height="225" /></p>
<p>Here&#8217;s the finished design.  It&#8217;s hard to see, but I added some artistic filters to the image on the stamp so it looked a bit more drawn.  I also gave it some depth by tweaking the final image in Photoshop using the Warp tool and adding some shadow.  It could probably use a bit more work, but I think it turned out pretty good.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/tlawrence36/4362706903/" target="_blank"><img class="aligncenter" style="border: 1px solid black; margin-top: 10px; margin-bottom: 10px;" title="National BBQ Day" src="http://farm5.static.flickr.com/4016/4362706903_a35072c005_o.jpg" alt="" width="500" height="351" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlawrence.net/2010/02/16/illustrator-postage-stamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Red Wings!</title>
		<link>http://www.timlawrence.net/2010/02/13/go-red-wings/</link>
		<comments>http://www.timlawrence.net/2010/02/13/go-red-wings/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:28:35 +0000</pubDate>
		<dc:creator>tlawrence</dc:creator>
				<category><![CDATA[52 Designs]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[52designs]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[red wings]]></category>

		<guid isPermaLink="false">http://www.timlawrence.net/?p=565</guid>
		<description><![CDATA[A design I did a while back to support my favorite NHL team, the Detroit Red Wings.  ]]></description>
			<content:encoded><![CDATA[<p>I used several photos of the Stanley Cup as references to create &#8220;Stanley&#8221; in this  design.  Typically I work in Photoshop, but the majority of this was  done in Flash.  I find it easier and quicker to create cartoon-like  characters in Flash.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/tlawrence36/4353670964/" target="_blank"><img class="aligncenter" title="Go Red Wings!" src="http://farm3.static.flickr.com/2680/4353670964_772665d4c7.jpg" alt="" width="500" height="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlawrence.net/2010/02/13/go-red-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day (a bit early)</title>
		<link>http://www.timlawrence.net/2010/02/04/happy-valentines-day-a-bit-early/</link>
		<comments>http://www.timlawrence.net/2010/02/04/happy-valentines-day-a-bit-early/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:42:20 +0000</pubDate>
		<dc:creator>tlawrence</dc:creator>
				<category><![CDATA[52 Designs]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[52designs]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://www.timlawrence.net/?p=541</guid>
		<description><![CDATA[In order to get more practice in, I've decided to create at least one design of some sort every week in 2010.  Here's my first one (a few weeks late.)]]></description>
			<content:encoded><![CDATA[<p>One of my New Year&#8217;s resolutions was to try and do some more design work this year.  It seems to be going around the Web&#8230;either design something every day for a year, or take a photo a day for a year, etc.</p>
<p>I don&#8217;t think I&#8217;d be able to pull off daily results, but I might be able to do the weekly thing.  Whether it&#8217;s something small and simple or a bit more complicated, I think it&#8217;ll be fun.   And since Valentine&#8217;s Day is approaching, I thought I&#8217;d use it in my first design.   Happy Valentine&#8217;s Day!</p>
<p><a href="http://www.flickr.com/photos/tlawrence36/4331075451/sizes/o/"><a href="http://www.flickr.com/photos/tlawrence36/4331075451/sizes/m/" target="_blank"><img class="aligncenter size-large wp-image-542" title="valentine" src="http://www.timlawrence.net/wp-content/uploads/2010/02/valentine-500x408.jpg" alt="valentine" width="500" height="408" /></a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlawrence.net/2010/02/04/happy-valentines-day-a-bit-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
